| CABIN RATES (STANDARD PACKAGE) | |||||||
|---|---|---|---|---|---|---|---|
| People/Nights | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
| 1 Person | $ 80.00 | $ 160.00 | $ 240.00 | $ 320.00 | $ 400.00 | $ 480.00 | $ 560.00 |
| 2 People | $ 160.00 | $ 320.00 | $ 480.00 | $ 640.00 | $ 800.00 | $ 960.00 | $ 1120.00 |
| 3 People | $ 240.00 | $ 480.00 | $ 720.00 | $ 960.00 | $ 1200.00 | $ 1440.00 | $ 1680.00 |
| 4 People | $ 320.00 | $ 640.00 | $ 960.00 | $ 1280.00 | $ 1600.00 | $ 1920.00 | $ 2240.00 |
| 5 People | $ 400.00 | $ 800.00 | $ 1200.00 | $ 1600.00 | $ 2000.00 | $ 2400.00 | $ 2800.00 |
| 6 People | $ 480.00 | $ 960.00 | $ 1440.00 | $ 1920.00 | $ 2400.00 | $ 2880.00 | $ 3360.00 |
| Standard rate for both high and low season. Rates apply for children over 10 years old and adults. If minimum reservation requirement of 2 nights - 2 people is not met, additional rates are applied. . | |||||||
| Includes(A): | Does not include: |
| - Lodging. - 3 meals per day. - Tours to “Cayos Limones”. - Kuna culture speech. - Ethnocultural tours to the communitys. - Island and beach taxes. - Roofed boat for transportation. |
- Snorkel equipment. - Alcoholic beverages. - $6.00 road tax. - Road transportation. (See road transportation section) |
| CAMPING RATES: Rate per night (Aguja Island) | ||||
|---|---|---|---|---|
| Cantidad Personas | 1-3 People | 4-5 People | 6-9 People | 10 o + People |
| Rate per person | N/D | $ 60.00 | $ 50.00 | $ 45.00 |
| Includes | Does not include: |
|
- 3 meals per day - Tours to “Cayos Limones” - Island and beach taxes - Roofed boat for transportation |
-Snorkeling equipment. - Alcoholic beverages. - $6.00 road tax. - Camping equipment |
| ECONOMIC PACKAGE(Aguja Island) | |||
|---|---|---|---|
| Cantidad Personas | 1-3 People | 4-9 People | 10 o + People |
| Rate per person | N/D | $ 50.00 | $ 45.00 |
| Includes | Does not include: |
|
- Lodging in cabins - 3 meals per day - Dock taxes - Roofed boat for transportation |
-Snorkeling equipment. - Alcoholic beverages. - $6.00 road tax. - Tours. |
| TRANSPORTATION RATES | |
|---|---|
| Round Trip | |
| Rate per person | $50.00 |